Nationwide on Comcast, Time Warner, Verizon Fios, and RCN
Table 1 Not seasonally adjusted. Millions of dollars unless otherwise noted.
|
||||||||
---|---|---|---|---|---|---|---|---|
Date | Reserve balances required | Reserve balances maintained | Interest rates paid (in percent) | |||||
Reserve balance requirements 1 |
Top of penalty- free band 2 |
Bottom of penalty- free band 3 |
Total | Balances maintained to satisfy reserve balance requirements 4 |
Balances maintained that exceed the top of the penalty- free band 5 |
Balances maintained to satisfy reserve balance requirements |
Balances maintained that exceed the top of the penalty- free band |
|
Month 6 | ||||||||
July 2012 | 52,002 | 1,535,052 | ||||||
Aug. 2012 | 55,226 | 1,532,976 | ||||||
Sept. 2012 | 59,240 | 1,468,681 | ||||||
Oct. 2012 | 58,455 | 1,476,730 | ||||||
Nov. 2012 | 62,202 | 1,497,506 | ||||||
Dec. 2012 | 58,674 | 1,517,425 | ||||||
Jan. 2013 | 63,065 | 1,582,524 | ||||||
Feb. 2013 | 63,298 | 1,680,086 | ||||||
Mar. 2013 | 62,205 | 1,760,359 | ||||||
Apr. 2013 | 64,118 | 1,832,952 | ||||||
May 2013 | 67,377 | 1,930,723 | ||||||
June 2013 | 63,668 | 2,010,604 | ||||||
July 2013 | 63,296 | 69,643 | 56,953 | 2,094,225 | 69,338 | 2,024,886 | ||
Two weeks ending 7 | ||||||||
June 26, 2013 | 65,487 | 1,988,035 | ||||||
July 10, 2013 | 63,691 | 70,077 | 57,309 | 2,046,964 | 69,819 | 1,977,145 | 0.25 | 0.25 |
July 24, 2013 | 62,533 | 68,804 | 56,266 | 2,093,605 | 68,468 | 2,025,137 | 0.25 | 0.25 |
Aug 7, 2013 | 64,257 | 70,699 | 57,818 | 2,162,982 | 70,393 | 2,092,589 | 0.25 | 0.25 |
Aug 21, 2013 | 61,601 | 67,777 | 55,428 | 2,184,608 | 67,367 | 2,117,241 | 0.25 | 0.25 |
Table 2 Not seasonally adjusted. Millions of dollars.
|
||||||||
---|---|---|---|---|---|---|---|---|
Date | Reserves | Vault cash 2 | Monetary base | |||||
Total 1 | Required | Total | Used to satisfy required reserves 3 |
Surplus 4 | Total 5 | Total balances maintained |
Currency in circulation |
|
Month 6 | ||||||||
July 2012 | 1,583,770 | 100,721 | 58,292 | 48,718 | 9,574 | 2,647,752 | 1,534,190 | 1,113,561 |
Aug. 2012 | 1,582,193 | 104,443 | 58,396 | 49,217 | 9,179 | 2,650,750 | 1,532,976 | 1,117,773 |
Sept. 2012 | 1,517,507 | 108,066 | 58,102 | 48,826 | 9,276 | 2,594,909 | 1,468,681 | 1,126,228 |
Oct. 2012 | 1,525,583 | 107,309 | 59,280 | 48,854 | 10,426 | 2,611,775 | 1,476,730 | 1,135,045 |
Nov. 2012 | 1,546,110 | 110,806 | 59,187 | 48,604 | 10,583 | 2,646,809 | 1,497,506 | 1,149,303 |
Dec. 2012 | 1,570,383 | 111,632 | 63,893 | 52,958 | 10,936 | 2,675,945 | 1,517,425 | 1,158,520 |
Jan. 2013 | 1,636,934 | 117,475 | 64,220 | 54,410 | 9,810 | 2,741,743 | 1,582,524 | 1,159,218 |
Feb. 2013 | 1,733,393 | 116,605 | 63,995 | 53,308 | 10,687 | 2,845,244 | 1,680,086 | 1,165,158 |
Mar. 2013 | 1,811,300 | 113,146 | 61,223 | 50,941 | 10,282 | 2,935,024 | 1,760,359 | 1,174,666 |
Apr. 2013 | 1,884,689 | 115,855 | 61,811 | 51,737 | 10,074 | 3,011,731 | 1,832,952 | 1,178,779 |
May 2013 | 1,981,983 | 118,638 | 61,285 | 51,261 | 10,024 | 3,116,937 | 1,930,723 | 1,186,214 |
June 2013 | 2,062,905 | 115,969 | 62,084 | 52,302 | 9,782 | 3,201,483 | 2,010,604 | 1,190,879 |
July 2013 | 2,147,705 | 116,776 | 62,853 | 53,480 | 9,373 | 3,290,899 | 2,094,225 | 1,196,674 |
Two weeks ending 7 | ||||||||
June 26, 2013 | 2,041,848 | 119,300 | 62,855 | 53,813 | 9,042 | 3,177,561 | 1,988,035 | 1,189,526 |
July 10, 2013 | 2,101,550 | 118,277 | 63,903 | 54,586 | 9,317 | 3,245,566 | 2,046,964 | 1,198,602 |
July 24, 2013 | 2,145,745 | 114,673 | 61,626 | 52,140 | 9,486 | 3,288,934 | 2,093,605 | 1,195,330 |
Aug 7, 2013 | 2,217,564 | 118,839 | 63,809 | 54,582 | 9,227 | 3,359,591 | 2,162,982 | 1,196,609 |
Aug 21, 2013 | 2,238,051 | 115,044 | 64,027 | 53,443 | 10,584 | 3,383,104 | 2,184,608 | 1,198,496 |
Table 3 Not seasonally adjusted. Millions of dollars.
|
|||||||
---|---|---|---|---|---|---|---|
Date | Borrowings from the Federal Reserve | Nonborrowed reserves 2 |
|||||
Total | Primary | Secondary | Seasonal | Term Asset-Backed Securities Loan Facility 1 |
Other credit extensions |
||
Month 3 | |||||||
July 2012 | 4,258 | 26 | 0 | 97 | 4,135 | 0 | 1,579,512 |
Aug. 2012 | 3,271 | 39 | 0 | 138 | 3,094 | 0 | 1,578,923 |
Sept. 2012 | 1,965 | 62 | 0 | 123 | 1,781 | 0 | 1,515,542 |
Oct. 2012 | 1,466 | 17 | 0 | 66 | 1,383 | 0 | 1,524,118 |
Nov. 2012 | 1,051 | 9 | 0 | 37 | 1,006 | 0 | 1,545,059 |
Dec. 2012 | 795 | 12 | 0 | 23 | 760 | 0 | 1,569,587 |
Jan. 2013 | 565 | 11 | 0 | 7 | 548 | 0 | 1,636,369 |
Feb. 2013 | 465 | 10 | 0 | 1 | 454 | 0 | 1,732,928 |
Mar. 2013 | 394 | 8 | 0 | 0 | 386 | 0 | 1,810,906 |
Apr. 2013 | 401 | 9 | 0 | 11 | 380 | 0 | 1,884,288 |
May 2013 | 410 | 12 | 0 | 42 | 356 | 0 | 1,981,573 |
June 2013 | 351 | 19 | 0 | 65 | 267 | 0 | 2,062,554 |
July 2013 | 359 | 15 | 0 | 109 | 235 | 0 | 2,147,346 |
Two weeks ending 4 | |||||||
June 26, 2013 | 363 | 25 | 0 | 72 | 267 | 0 | 2,041,485 |
July 10, 2013 | 373 | 25 | 0 | 91 | 257 | 0 | 2,101,177 |
July 24, 2013 | 363 | 12 | 0 | 113 | 239 | 0 | 2,145,382 |
Aug 7, 2013 | 334 | 9 | 0 | 127 | 198 | 0 | 2,217,230 |
Aug 21, 2013 | 340 | 19 | 0 | 143 | 179 | 0 | 2,237,712 |
© 2025 Created by Wyzdom. Powered by
You need to be a member of HOODX 5.0: XVerse to add comments!
Join HOODX 5.0: XVerse